
Property Attributes
- MLS#4853121
- TypeSingle Family
- CountyFRANKLIN
- CityFranklin
- AreaFranklin
- NeighborhoodCarmi Lake
- Zip05457
- StyleRanch
- Year Built1977
- Taxes$ 1148
- Price$ 110,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage900
Listing Provided Courtesy Of:
Sandi Kenyon with Coldwell Banker Hickok and Boardman.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Lake living by the beach or good investment for camp rental income! 2 bedrooms plus a great knotty Pine sunroom in this camp located across the road from the town beach with a dock nearby to launch your boat. On a .10 acre leased lot with wild rose bushes along the roadside and its own well, radiant heat in the concrete floor, some lawn for a picnic table, and awesome views of the popular Lake Carmi: boating, kayaking, paddle boating, and fishing! It's the fourth largest natural lake in Vermont - 7.5 miles around and averaging 20' deep draining into Pike River in nearby Quebec. Enjoy the wildlife: eagles, deer, and otters seen in winter. Close to different areas of the lake. Kitchen/dining area opens into a nice sunroom with windows across the front of the camp for great lake and mountain views!
Elementary School | Middle School | High School |
---|---|---|
Franklin Central School Elementary School | Missisquoi Valley Union Jshs Middle School | Missisquoi Valley UHSD #7 High School |
Price History | |
---|---|
3/30/2021 | Listed $123,000 |
5/26/2021 | 5% - $118,000 |
8/16/2021 | 3% - $115,000 |
5/27/2022 | 5% - $110,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Range - Gas, Refrigerator, Washer |
Area Description | Rural |
Basement | No |
Bathrooms | 1 |
Beds | 2 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Franklin Central School |
Exterior Features | Fence - Partial, Natural Shade, Beach Access |
Flood Zone | Unknown |
Garage | No |
Heating | Radiant |
High School | Missisquoi Valley UHSD #7 |
Interior Features | Dining Area, Kitchen/Dining, Natural Light, Natural Woodwork, Laundry - 1st Floor |
Listing Area | VT-Franklin |
Middle School | Missisquoi Valley Union Jshs |
Parking | Driveway |
Price Per Sq Ft | 122.22 |
Resort | No |
Road Frontage | Yes |
Roof | Metal |
School District | Franklin School District |
Sewer | 1000 Gallon, Holding Tank |
Status | Active |
Stories | 1 |
Style | Ranch |
Suitable Use | Recreation, Residential |
Tax Year | 2020 |
Type | Single Family |
Utilities | Other |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle, Owned |
Year Built | 1977 |
Zoning | Residential |
Interior Features
Equipment | CO Detector, Smoke Detector |
---|---|
Flooring | Concrete |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 28 x 12 |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 2 Dimensions | 12 x 9 |
Room 2 Level | 1 |
Room 2 Type | Bedroom |
Room 3 Dimensions | 12 x 9 |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Dimensions | 22 x 7 |
Room 4 Level | 1 |
Room 4 Type | Sunroom |
Room 5 Dimensions | 6 x 8 |
Room 5 Level | 1 |
Room 5 Type | Utility Room |
Room 6 Dimensions | 6 x 8 |
Room 6 Level | 1 |
Room 6 Type | Bath - 3/4 |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - 3/4, Level 1: Kitchen/Dining, Level 1: Sunroom, Level 1: Utility Room |
Sqft-apx Fin Above Grade | 900 |
Sqft-apx Total | 900 |
Sqft-apx Total Finished | 900 |
Total Number of Units | 1 |
Total Rooms | 5 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab - Floating |
Lot Description | Beach Access, Country Setting, Lake Access, Lake View, Leased, Level, Water View |
Road Frontage Length | 50 |
Roads | Paved, Public |
Water Body Access | Yes |
Water Body Name | Carmi Lake |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05457
Statistics provided by Inside Real Estate